Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
WhatsApp: +86 18260089181
Email    :  info@chinasteel-group.com

Box Piles

Z box piles Section Width Height Perimeter Sectional area Total section Mass Moment of inertia Elastic section modulus Min. radius of gyration Coating area b h cm cm2 cm2 kg/ ...
BASIC INFO

Z box piles

z-box-pile

Section Width Height Perimeter Sectional
area
Total
section
Mass Moment of inertia Elastic section
modulus
Min.
radius of
gyration
Coating
area
b h cm cm2 cm2 kg/m y-y z-z y-y z-z cm m2/m
mm mm cm4 cm4 cm3 cm3
12-770 1540 687 389 328 5431 257 175060 557990 5075 6985 23.1 3.67
13-770 1540 688 389 344 5446 270 183440 584640 5310 7320 23.1 3.67
14-770 1540 689 390 360 5461 283 191840 611300 5545 7655 23.1 3.67
12-700 1400 628 360 303 4524 238 137770 421600 4365 5785 21.3 3.39
13-700 1400 630 361 332 4552 261 150890 461210 4765 6335 21.3 3.39
14-700 1400 632 361 362 4579 284 164130 500820 5165 6885 21.3 3.39
17-700 1400 839 391 330 6015 259 265280 457950 6300 6285 28.3 3.69
18-700 1400 840 391 347 6029 272 277840 479790 6590 6590 28.3 3.69
20-700 1400 842 392 379 6058 297 303090 523460 7170 7195 28.3 3.69
24-700 1400 918 407 436 6616 342 412960 596900 8965 8260 30.8 3.85
26-700 1400 920 407 469 6645 368 444300 641850 9625 8900 30.8 3.85
28-700 1400 922 408 503 6674 395 475810 686880 10285 9510 30.8 3.85
18 1260 760 361 333 4925 261 222930 365500 5840 5560 25.9 3.41
26 1260 854 377 440 5566 346 366820 480410 8555 7385 28.9 3.57
46 1160 962 401 595 5831 467 645940 527590 13380 8825 32.9 3.81
48 1160 964 402 628 5858 493 681190 556070 14080 9300 32.9 3.81
50 1160 966 402 661 5884 519 716620 584560 14780 9780 32.9 3.81

double-u-box-pile

double box piles

Section Width Height Perimeter Sectional
area
Total
section
Mass Moment of inertia Elastic section
modulus
Min.
radius of
gyration
Coating
area
b h cm cm2 cm2 kg/m y-y z-z y-y z-z cm m2/m
mm mm cm4 cm4 cm3 cm3
14-2 750 451 230 198 2598 155.8 54400 121490 2415 3095 16.6 2.04
16-2 750 454 231 220 2620 172.5 62240 130380 2745 3325 16.8 2.04
18-2 750 486 239 225 2888 177 73770 142380 3035 3625 18.1 2.14
20-2 750 489 240 247 2910 193.8 83370 151220 3405 3850 18.4 2.14
23-2 750 492 244 260 3013 204.2 94540 157900 3845 4020 19.1 2.19
25-2 750 495 245 281 3034 220.8 104810 166600 4235 4240 19.3 2.19

triple-u-box-pile

Section Width Height Perimeter Sectional
area
Total
section
Mass Moment of inertia Elastic section
modulus
Min.
radius of
gyration
Coating
area
b h cm cm2 cm2 kg/m y-y z-z y-y z-z cm m2/m
mm mm cm4 cm4 cm3 cm3
14-3 957 908 341 298 6454 233.7 300330 6510 6275 31.7 3.03
16-3 960 910 342 330 6486 258.7 333640 7235 6955 31.8 3.03
18-3 1009 927 355 338 6886 265.5 363690 7825 7205 32.8 3.17
20-3 1012 928 356 370 6919 290.7 399780 8570 7900 32.9 3.17
23-3 1036 930 361 390 7073 306.3 431940 9235 8340 33.3 3.24
25-3 1038 931 364 422 7106 331.3 469030 9995 9035 33.3 3.24

quadruple-u-box-pile

Section Width Height Perimeter Sectional
area
Total
section
Mass Moment of inertia Elastic section
modulus
Min.
radius of
gyration
Coating
area
b h cm cm2 cm2 kg/m y-y z-z y-y z-z cm m2/m
mm mm cm4 cm4 cm3 cm3
14-4 1222 1222 453 397 11150 311.6 692030 11325 41.7 4.02
16-4 1225 1225 454 440 11193 345 770370 12575 41.8 4.02
18-4 1258 1258 471 451 11728 354 826550 13140 42.8 4.2
20-4 1261 1261 472 494 11771 387.6 910010 14430 42.9 4.2
23-4 1263 1263 481 520 11977 408.4 979870 15510 43.4 4.3
25-4 1266 1266 482 563 12020 441.6 1064910 16820 43.5 4.3

Next: