Steel Sheet Piling Supplier - China Iron And Steel Group Limited

Tel:   +86-25-84501790
WhatsApp: +86 18260089181
Email    :  info@chinasteel-group.com

U Hot Rolled Steel Sheet Pile

The advantages of U Hot Rolled Steel Sheet Piles are multiple:
– A wide range of sections forming several series with various geometrical characteristics, allowing a technically and economically optimum choice for each specific project.
– Combination of great profile depth with large flange thickness giving excellent statical properties.
– The symmetrical form of the single element has made these sheet piles particularly convenient for re-use.
– The possibility of assembling and crimping the piles into pairs at the mill improves installation quality and performance.
– Easy fixing of tie-rods and swivelling attachments, even under water.
– Good corrosion resistance, the steel being thickest at the critical corrosion points.

BASIC INFO Production Standard

 

HRU Hot Rolled Steel Sheet Pile

Hot U Type

Size Width Height  Thicknes  Single meterial  Sectional area/meter
Width*Height mm mm mm Sectional area Theoretical weight  Moment of inertia  Section modulus Sectional area Theoretical weight  Moment of inertia  Section modulus
W1 H1 t Ix Wx Ix Wx
cm2 kg/m cm4 cm3 cm2 kg/m2 cm4 cm3
HRU400×85 400 85 8 45.21 35.5 598 88 113 88.7 4500 529
HRU400×100 400 100 10.5 61.18 48 1240 152 153 120.1 8740 874
HRU400×125 400 125 13 76.42 60 2220 223 191 149.9 16800 1340
HRU400×150 400 150 13.1 74.4 58.4 2790 250 186 146 22800 1520
HRU400×160 400 160 16 96.9 76.1 4110 334 242 190 34400 2150
HRU400×170 400 170 15.5 96.99 76.1 4670 362 242.5 190.4 38600 2270
HRU500×200 500 200 24.3 133.8 105 7960 520 267.6 210.1 63000 3150
HRU500×225 500 225 27.6 153 120.1 11400 680 306 240.2 86000 3820
HRU600×130 600 130 10.3 78.7 61.8 2110 203 131.2 103 13000 1000
HRU600×180 600 180 13.4 103.9 81.6 5220 376 173.2 136 32400 1800
HRU600×210 600 210 18 135.3 106.2 8630 539 225.5 177 56700 2700
HRU750×205 750 204 10 99.2 77.9 6590 456 132 103.8 28710 1410
750 205.5 11.5 109.9 86.3 7110 481 147 115 32850 1600
750 206 12 113.4 89 7270 488 151 118.7 34270 1665
HRU750×220 750 220.5 10.5 112.7 88.5 8760 554 150 118 39300 1780
750 222 12 123.4 96.9 9380 579 165 129.2 44440 2000
750 222.5 12.5 127 99.7 9580 588 169 132.9 46180 2075
HRU750×225 750 223.5 13 130.1 102.1 9830 579 173 136.1 50700 2270
750 225 14.5 140.6 110.4 10390 601 188 147.2 56240 2500
750 225.5 15 144.2 113.2 10580 608 192 150.9 58140 2580
Item Tolerance
 W1 Valid breadth W1≤500  +2.0%W1
 -1.5%W1
W1>500  +2.0%W1
 -1.0%W1
 H1 Valid height ±4%H1
 t Thicknes of web <10 ±1.0
≥10~<16 ±1.2
≥16 ±1.5
 L Length
 Edge bend ≤10m ≤0.12%L
>10m ≤0.10%L +2
Curvature ≤10m ≤×0.25%L
>10m ≤0.20%L+5
 End face inclination ≤4% W1
Prev:
Next: